Specifications
This page provides complete technical specifications for the NanoVNA-H (F072) and NanoVNA-H4 (F303) hardware platforms.
Model Comparison
Section titled “Model Comparison”| Specification | NanoVNA-H | NanoVNA-H4 |
|---|---|---|
| MCU | STM32F072CBT6 | STM32F303CCT6 |
| Core | ARM Cortex-M0 | ARM Cortex-M4 |
| Clock Speed | 48 MHz | 72 MHz |
| Flash | 128 KB | 256 KB |
| RAM | 16 KB | 40 KB |
| FPU | None (software) | Hardware single-precision |
| Display | 2.8” 320x240 | 4.0” 480x320 |
| LCD Controller | ILI9341 or ST7789 | ST7796S |
| Max Sweep Points | 101 | 401 |
| Calibration Slots | 5 | 7 |
Frequency Specifications
Section titled “Frequency Specifications”| Parameter | Value | Notes |
|---|---|---|
| Frequency Range | 600 Hz - 2 GHz | With ZeeTK NE602A mixer |
| Frequency Range (SA612A) | 1.6 kHz - 2 GHz | Original mixer IC |
| Direct Output Range | 50 kHz - 290 MHz | Fundamental frequency |
| Harmonic Range | 290 MHz - 2 GHz | 3rd/5th/7th harmonics |
| Harmonic Threshold | 300.000110 MHz | ZeeTK variant |
| Harmonic Threshold | 290.000110 MHz | SA612A variant |
| Frequency Resolution | 1 Hz | Minimum step size |
| Reference Oscillator | 26 MHz TCXO | Si5351 input clock |
Frequency Coverage: 600 Hz – 2 GHz
Ultra-Low
Low
Direct
3rd Harmonic
5th Harmonic
7th Harmonic
1 kHz
100 kHz
1 MHz
10 MHz
100 MHz
290 MHz
1 GHz
2 GHz
Signal Generation Method
Direct (fundamental)
3rd harmonic
5th harmonic
7th harmonic
Dynamic Range
Direct: >70 dB
3rd Harmonic: ~50 dB
5th Harmonic: ~40 dB
7th Harmonic: ~30 dB
Harmonic threshold: ~290 MHz (SA612A) or ~300 MHz (ZeeTK NE602A)
Dynamic Range
Section titled “Dynamic Range”| Parameter | Direct Band | Harmonic Band |
|---|---|---|
| S11 Dynamic Range | >70 dB | >50 dB |
| S21 Dynamic Range | >70 dB | >40 dB |
| Measurement Floor | -60 dB typical | Frequency dependent |
Port Specifications
Section titled “Port Specifications”| Parameter | Value |
|---|---|
| Port Impedance | 50 ohm |
| Connector Type | SMA female |
| Maximum Input Power | +10 dBm |
| Output Power | -10 to -3 dBm (adjustable) |
| Port Return Loss | >15 dB typical |
| Isolation | >40 dB (below 300 MHz) |
Audio Codec Specifications
Section titled “Audio Codec Specifications”The TLV320AIC3204 audio codec handles signal acquisition:
| Parameter | Value |
|---|---|
| ADC Sample Rate | 192 kHz (default) |
| ADC Resolution | 24 bits |
| Samples per Point | 48 |
| IF Frequency | 12 kHz (default) |
| IF Bandwidth Options | 4000, 2000, 1000, 333, 100, 30 Hz |
Sweep Timing
Section titled “Sweep Timing”| Bandwidth | Points | Approximate Time |
|---|---|---|
| 4000 Hz | 101 | 0.7 seconds |
| 1000 Hz | 101 | 1.2 seconds |
| 333 Hz | 101 | 3.6 seconds |
| 100 Hz | 101 | 10 seconds |
| 30 Hz | 101 | 33 seconds |
Display Specifications
Section titled “Display Specifications”| Parameter | Value |
|---|---|
| Size | 2.8 inches diagonal |
| Resolution | 320 x 240 pixels |
| Color Depth | 16-bit RGB565 |
| Controller | ILI9341 or ST7789 |
| Interface | SPI |
| Touch | Resistive |
| Marker Pickup Distance | 20 pixels |
| Parameter | Value |
|---|---|
| Size | 4.0 inches diagonal |
| Resolution | 480 x 320 pixels |
| Color Depth | 16-bit RGB565 |
| Controller | ST7796S |
| Interface | SPI |
| Touch | Resistive |
| Backlight Control | DAC (adjustable) |
| Marker Pickup Distance | 30 pixels |
Plot Area Dimensions
Section titled “Plot Area Dimensions”| Parameter | NanoVNA-H | NanoVNA-H4 |
|---|---|---|
| Plot Width | 300 pixels | 455 pixels |
| Plot Height | 232 pixels | 304 pixels |
| Grid Divisions (Y) | 8 | 8 |
| X Offset | 10 pixels | 15 pixels |
| Smith Chart Radius | 116 pixels | 152 pixels |
Memory Usage
Section titled “Memory Usage”Flash Memory Layout
Section titled “Flash Memory Layout”| Region | F072 | F303 |
|---|---|---|
| Total Flash | 128 KB | 256 KB |
| Firmware | ~90 KB | ~90 KB |
| Config Area | 2 KB | 2 KB |
| Properties per Slot | 6 KB | 16 KB |
| Total Save Slots | 5 | 7 |
RAM Usage
Section titled “RAM Usage”| Region | F072 | F303 |
|---|---|---|
| Total RAM | 16 KB | 40 KB |
| Measured Data | ~3.2 KB | ~12.8 KB |
| Display Buffer | 2 KB | 4 KB |
| Stack | 512 bytes | 512 bytes |
Power Specifications
Section titled “Power Specifications”| Parameter | Value |
|---|---|
| Operating Voltage | 3.0 - 4.2 V (battery) |
| USB Voltage | 5 V |
| Operating Current | 100 - 150 mA typical |
| Battery | 3.7 V Li-ion (optional) |
| Charging Current | 500 mA (USB) |
Physical Dimensions
Section titled “Physical Dimensions”| Model | Approximate Size |
|---|---|
| NanoVNA-H | 91 x 60 x 15 mm |
| NanoVNA-H4 | 130 x 83 x 20 mm |
Environmental
Section titled “Environmental”| Parameter | Value |
|---|---|
| Operating Temperature | 0 to 40 C |
| Storage Temperature | -20 to 60 C |
| Humidity | 10-90% non-condensing |
Communication Interfaces
Section titled “Communication Interfaces”| Interface | Description |
|---|---|
| USB | CDC Virtual COM Port |
| USB VID:PID | 0483:5740 |
| Serial Console | USART1 (optional) |
| Serial Baud Rates | 9600 - 921600 |
| SD Card | SPI mode (optional) |
Calibration Standards
Section titled “Calibration Standards”The firmware supports SOLT calibration:
| Standard | Description |
|---|---|
| OPEN | Open circuit standard |
| SHORT | Short circuit standard |
| LOAD | 50 ohm load standard |
| THRU | Through connection (S21) |
| ISOLN | Isolation measurement (S21) |
Default load impedance: 50.0 ohm (configurable with Z-renormalization feature)
Firmware Features
Section titled “Firmware Features”| Feature | F072 | F303 |
|---|---|---|
| Time Domain | Yes | Yes |
| SD Card Support | Yes | Yes |
| RTC | Yes | Yes |
| Remote Desktop | Yes | Yes |
| Measure Module | Yes | Yes |
| DFU Bootloader | Yes | Yes |
| Serial Console | Yes | Yes |
| Display DMA | Yes | Yes |
| DSP Instructions | No | Yes |
Source Code Reference
Section titled “Source Code Reference”Specifications are defined in:
- Hardware limits:
nanovna.hlines 140-165 - Display settings:
nanovna.hlines 509-618 - Flash layout:
hardware.hlines 171-206